高温压电陶瓷
|
超高温压电陶瓷单片 Ultra-high-temperature piezoelectric slices |
||
| 参数 Parameters | 规格 Specifications | |
| Bi-based | BSc-PT | |
| 介电常数Permittivityn(1kHz) | 150±40 | 1800±20% |
| 介电损耗Dielectric loss(1kHz) | ≤0.80% | ≤5.0% |
| 居里温度Curie temperature(℃) | ≥750 | ≥400 |
| 工作温度Operating temperature (℃) | -55~482 | -55~260 |
| 压电常数Piezoelectric constant (pC/N) | ≥18 | 400±50 |
| 绝缘电阻Insulation Resistance (GΩ) | ≥5 | - |
|
注:尺寸可根据客户需求定制。Bi-Based系统是为了与美国PZ46进行基准测试而开发的,其参数与PZ46相当。 Note: The size can be customized according to customer needs.The Bi-Based system was developed to benchmark against the American PZ46, with parameters equivalent to PZ46. |
||
